NZ Feijoa Growers Association members are proud of the product they grow and market. The Association is this year starting a progrgramme which identifies growers who have agreed to produce their fruit to the highest quality level.
This level has been set out in the NZFGA grade standards and includes quality controlled touch picking, handling and grading standards, storage and transport standards. Fruit from these growers will therefore arrive in the marketer at this standard. from there it is the marketer's and the retailer's responsibility to store and handle the fruit with utmost care.
If fruit supplied to you arrives in damaged condition, please in the first instant contact the marketer you purchased the fruit from and in the second instant the grower providing you with their fruit.
For storage and handling guides for the retailer and wholesaler please click here
The growers who have signe the NZFGA supply agreement which assures their product to be of the highest quality are listed below, with the relevant standards wto which they are certified, or comply.
| Name: | Trading as: | NZFGA Picking Stds: | Grower No: |
Grow Safe: | Certified Organic: | Spray Diary Kept | Pesticide Free: | Fruit Chilled: | Other: |
|---|---|---|---|---|---|---|---|---|---|
| Steve Antunovich | Lilybank | Yes | Yes | No | No | Yes | No | ||
| Vinni Bhula | Whangarei Produce World | Yes | F0101 | Yes | No | Yes | Yes | Yes | |
| Hamish Blackberry | Just Feijoas | Yes | No | Yes | No | Yes | |||
| Neville Brook | Brook Farm | Yes | 02544 | Yes | Yes | No | Yes | No | |
| Mick Burkitt | Longleaf Orchard | Yes | No | Yes | Yes | Yes | Yes | ||
| Alison Haslip | Pinewater NZ Ltd | Yes | 4608 | Yes | Yes | No | Yes | No | |
| Leonard and Anne Crofskey | Kurowski Forde Orchard | Yes | No | Yes | No | Yes | Yes | ||
| Kevin Earl | Feather'n Heaven | Yes | No | No | No | Yes | No | ||
| Tony and Jutta Firmin | White Goose Company | Yes | 1714 | No | No | Yes | Yes | ||
| Tim Harper | Meaowdog Investment | Yes | No | No | No | Yes | No | ||
| Graham Jones | Future Fruit Ltd | Yes | 4608 | Yes | Yes | No | Yes | No | |
| Peter Lipsham | P & Y Lipsham | Yes | B544 | No | Yes | No | Yes | Yes | |
| Moira Lovegrove | Chris & Moira Lovegrove | Yes | |||||||
| G & D Philip | Mandivelle Orchard | Yes | 2059 | Yes | No | No | No Sprays | Yes | |
| Graeme Reid | Eco-Logic Concepts Ltd | Yes | No | No | Yes | Yes | Yes | ||
| Craig Reynolds | Yes | Yes | Yes | No | Yes | Yes | |||
| Christine Robinson | Whangamata Landscaping Services | Yes | No | Yes | Yes | Yes | Yes | ||
| Gary and Catherine Sigley | Sigley Orchards Ltd | Yes | Yes | Yes | No | Yes | No | ||
| Patty Tsao | Tsaos Orchard | Yes | 4905 | Yes | No | No | Yes | No | |
| Brian Scragg | Uluru Farm | Yes | 1846 | No | No | Yes | No | Yes | |
Glossary of terms
Grower number as allocated by NZ GAP or Organic Certification authorities (see below)
NZFGA picking standards are the Associations picking standards - viewable here
NZ GAP is a quality assurance programme that provides a traceable, accountable system from crop to customer,
Grow safe The NZ Agrichemical Education Trust's training programme which follows principles of safe, responsible and effective agrichemical application,
Organic certified means the grower is certified by Agriquality NZ,